Accueil
Remonter

Nombre de Landry aux USA


Plus de 27 000 Landry aux USA.

Aux USA (http://www.census.gov/population/pop-profile/2000/chap05.pdf), il y a 2,62 personnes par foyer en 2 000, alors en 1995 il y avait 26 523 Landry aux USA dont 11 612 en Louisiane.

 

Landry aux USA

 

Carte produite sur le site de GENS Project en 2010

http://www.gens-us.net/map/genera.html

 

"The Gens project is born by the initiative and the experience of a team of graduates in Humanities at the University of Genoa - Italy, who have specialized in history, demography, statistics, archive-keeping and librarianship."

 

On n'indique pas la source des données.

 

Carte produite chez Hamrick Software - U.S. Surname distribution

http://www.hamrick.com/names/

Les sources des données sont les annuaires téléphoniques de 1990.

 

 

 

 

 

 

Mes propres calculs basés sur les annuaires en 1995.

 

Statistiques pour les Landry en 1995.

États-Unis Foyer Personne États-Unis Amérique du nord
         
Alabama 56 147 0,6% 0,3%
Alaska 8 21 0,1% 0,0%
Arizona 55 144 0,5% 0,3%
Arkansas 18 47 0,2% 0,1%
Californie 455 1 192 4,5% 2,2%
Caroline-du-Nord 52 136 0,5% 0,2%
Caroline-du-Sud 15 39 0,1% 0,1%
Colorado 79 207 0,8% 0,4%
Connecticut 301 789 3,0% 1,4%
Dakota-du-Nord 5 13 0,0% 0,0%
Dakota-du-Sud 3 8 0,0% 0,0%
Delaware 7 18 0,1% 0,0%
District de Columbia 11 29 0,1% 0,1%
Floride 397 1 040 3,9% 1,9%
Georgie 71 186 0,7% 0,3%
Hawaii 8 21 0,1% 0,0%
Idaho 7 18 0,1% 0,0%
Illinois 82 215 0,8% 0,4%
Indiana 24 63 0,2% 0,1%
Iowa 10 26 0,1% 0,0%
Kansas 27 71 0,3% 0,1%
Kentucky 10 26 0,1% 0,0%
Louisiane 4 432 11 612 43,8% 21,3%
Maine 376 985 3,7% 1,8%
Maryland 62 162 0,6% 0,3%
Massachusetts 856 2 243 8,5% 4,1%
Michigan 111 291 1,1% 0,5%
Minnesota 51 134 0,5% 0,2%
Mississippi 128 335 1,3% 0,6%
Missouri 43 113 0,4% 0,2%
Montana 14 37 0,1% 0,1%
Nébraska 4 10 0,0% 0,0%
Névada 19 50 0,2% 0,1%
New Hampshire 366 959 3,6% 1,8%
New Jersey 59 155 0,6% 0,3%
New Mexico 17 45 0,2% 0,1%
New York 267 700 2,6% 1,3%
Ohio 50 131 0,5% 0,2%
Oklahoma 28 73 0,3% 0,1%
Orégon 25 66 0,2% 0,1%
Pennsylvanie 56 147 0,6% 0,3%
Rhode Island 178 466 1,8% 0,9%
Tennessee 65 170 0,6% 0,3%
Texas 793 2 078 7,8% 3,8%
Utah 6 16 0,1% 0,0%
Vermont 69 181 0,7% 0,3%
Virginie 118 309 1,2% 0,6%
Virginie-Occidentale 5 13 0,0% 0,0%
Washington 120 314 1,2% 0,6%
Wisconsin 100 262 1,0% 0,5%
Wyoming 4 10 0,0% 0,0%
         
Total 10 123 26 523 100% 48,6%

Réf.: Statiques selon ProPhone 1995.

25 juillet, 1998

Marcel W. Landry

 

 


Une étude de 1957 aux États-Unis donne 17 000 Landry.

 

 

Marcel Walter Landry - Pour toute question ou problème concernant ce site Web, envoyez moi un courriel.

Dernière modification : jeudi 17 mars 2011